Easy UPS 3S 10 kVA 400V 3:3 UPS, 1 internal 7Ah modular battery string, expandable to 3 (E3SUPS10KHB1)
4,500,000 CFA
En Stock
Avez-vous aimé ce produit? Ajoutez aux favoris maintenant et suivez le produit.
Ajouter aux favoris
Ajouter aux favoris
Description
-
Easy-to-install, easy-to-operate, easy-to-maintain, and easy-to-service 15 kVA, 400V 3-phase UPS. With advanced product features, competitive specifications, and …
-
Includes: Dust filter, Installation guide
Brand
APC
Quick Comparison
Settings | Easy UPS 3S 10 kVA 400V 3:3 UPS, 1 internal 7Ah modular battery string, expandable to 3 (E3SUPS10KHB1) remove | APC Essential Parafoudre 1 Outlet, 2 USB Ports Black 230V Schuko 9 735 APC PME5U2B-GR APC Essential P remove | Manette PlayStation 5 remove | Sony Ps5 Edition Standard - Blanc/Noir remove | Easy UPS 3S 40 kVA 400V 3:3 UPS, 4 internal 7Ah modular battery strings(E3SUPS40KHB2) remove | APC Easy UPS On-Line, 6kVA/6kW, Tower, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD (SRV6KI) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Easy UPS 3S 10 kVA 400V 3:3 UPS, 1 internal 7Ah modular battery string, expandable to 3 (E3SUPS10KHB1) remove | APC Essential Parafoudre 1 Outlet, 2 USB Ports Black 230V Schuko 9 735 APC PME5U2B-GR APC Essential P remove | Manette PlayStation 5 remove | Sony Ps5 Edition Standard - Blanc/Noir remove | Easy UPS 3S 40 kVA 400V 3:3 UPS, 4 internal 7Ah modular battery strings(E3SUPS40KHB2) remove | APC Easy UPS On-Line, 6kVA/6kW, Tower, 230V, Hard wire 3-wire(1P+N+E) outlet, Intelligent Card Slot, LCD (SRV6KI) remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 4,500,000 CFA | 9,735 CFA | 70,000 CFA | 513,000 CFA | 9,515,800 CFA | 1,675,000 CFA | ||||||||||||
Stock | En Stock
| En Stock
| En Stock
| En Stock
| En Stock
| En Stock
| ||||||||||||
Availability | En Stock | En Stock | En Stock | En Stock | En Stock | En Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
| Estimation de montée subite d'énergie: 680 J
Nombre de prises en sortie: 1 sortie(s) CA
Types de sortie AC: Type F
Tension nominale à l'entrée: 230 V
Fréquence d'entrée AC: 50 - 60 Hz
Puissance de crête: 3680 W
Courant nominal de sortie: 16 A |
|
|
| |||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
Reviews
There are no reviews yet.