Easy UPS 3M 60kVA 400V 3:3 UPS, 3 internal 9Ah modular battery strings expandable to 6, Start-up 5×8 (E3MUPS60KHB1S)
13,345,800 CFA
En Stock
Avez-vous aimé ce produit? Ajoutez aux favoris maintenant et suivez le produit.
Ajouter aux favoris
Ajouter aux favoris
Quick Comparison
Settings | Easy UPS 3M 60kVA 400V 3:3 UPS, 3 internal 9Ah modular battery strings expandable to 6, Start-up 5x8 (E3MUPS60KHB1S) remove | APC Essential Parafoudre 5 Outlet Black 230V Schuko remove | Easy UPS 3S 40 kVA 400V 3:3 UPS, 4 internal 7Ah modular battery strings(E3SUPS40KHB2) remove | Onduleur APC Easy UPS SRV 2 000 VA 230 V (SRV2KI) remove | Barre de son 3.1ch, 430W, Bluetooth, HW-B650 remove | PC Essential Parafoudre 5 Outlet 2 USB Ports Black 230V Schuko remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Easy UPS 3M 60kVA 400V 3:3 UPS, 3 internal 9Ah modular battery strings expandable to 6, Start-up 5x8 (E3MUPS60KHB1S) remove | APC Essential Parafoudre 5 Outlet Black 230V Schuko remove | Easy UPS 3S 40 kVA 400V 3:3 UPS, 4 internal 7Ah modular battery strings(E3SUPS40KHB2) remove | Onduleur APC Easy UPS SRV 2 000 VA 230 V (SRV2KI) remove | Barre de son 3.1ch, 430W, Bluetooth, HW-B650 remove | PC Essential Parafoudre 5 Outlet 2 USB Ports Black 230V Schuko remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 13,345,800 CFA | 12,925 CFA | 9,515,800 CFA | 570,000 CFA | 251,300 CFA | 14,514 CFA | ||||||||||||
Stock | En Stock
| En Stock
| En Stock
| En Stock
| En Stock
| En Stock
| ||||||||||||
Availability | En Stock | En Stock | En Stock | En Stock | En Stock | En Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
|
| Onduleur en ligne à double conversion de haute qualité conçu pour les besoins essentiels de protection de l'alimentation,
même dans les conditions d'alimentation les plus instables |
| ||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
Reviews
There are no reviews yet.