Easy UPS 3S 40 kVA 400V 3:3 UPS, 4 internal 7Ah modular battery strings(E3SUPS40KHB2)
9,515,800 CFA
En Stock
Avez-vous aimé ce produit? Ajoutez aux favoris maintenant et suivez le produit.
Ajouter aux favoris
Ajouter aux favoris
Description
Presentation | Easy-to-install, easy-to-operate, easy-to-maintain, and easy-to-service 40 kVA, 400V 3-phase UPS. With advanced product features, competitive specifications, and robust electrical design, the Easy UPS 3S UPS makes business continuity easy for small and medium data centers and electrical rooms. Includes dust filter and conformance-coated boards for harsh environments, and 4 internal 7Ah modular battery strings. |
---|---|
Lead time | Usually Ships within 6 Weeks |
Main Input Voltage | 400 V 3 phases |
---|---|
Other Input Voltage | 380 V 415 V |
Main Output Voltage | 400 V 3 phases |
Other Output Voltage | 380 V 415 V |
Brand
APC
Quick Comparison
Settings | Easy UPS 3S 40 kVA 400V 3:3 UPS, 4 internal 7Ah modular battery strings(E3SUPS40KHB2) remove | SYSTÈME HOME CINÉMA DOTÉ D’UNE PUISSANCE DE SORTIE DE 1000 W, remove | Onduleur APC EASY UPS BV 1 000 VA, AVR, prise Schuko, 230V (BV1000I-GR) remove | PlayStation 5 remove | APC Essential Parafoudre 1 Outlet, 2 USB Ports Black 230V Schuko 9 735 APC PME5U2B-GR APC Essential P remove | APC Essential Parafoudre 5 Outlet Black 230V Schuko remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Easy UPS 3S 40 kVA 400V 3:3 UPS, 4 internal 7Ah modular battery strings(E3SUPS40KHB2) remove | SYSTÈME HOME CINÉMA DOTÉ D’UNE PUISSANCE DE SORTIE DE 1000 W, remove | Onduleur APC EASY UPS BV 1 000 VA, AVR, prise Schuko, 230V (BV1000I-GR) remove | PlayStation 5 remove | APC Essential Parafoudre 1 Outlet, 2 USB Ports Black 230V Schuko 9 735 APC PME5U2B-GR APC Essential P remove | APC Essential Parafoudre 5 Outlet Black 230V Schuko remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 9,515,800 CFA | 398,000 CFA | 79,000 CFA | 505,000 CFA | 9,735 CFA | 12,925 CFA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | En Stock
| En Stock
| En Stock
| En Stock
| En Stock
| En Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | En Stock | En Stock | En Stock | En Stock | En Stock | En Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| SYSTÈME HOME CINÉMA DOTÉ D’UNE PUISSANCE DE SORTIE DE 1000 W, DE 5,1 CANAUX, DE HAUT-PARLEURS JERSEY, DE 4 TALLBOY ET D’UN CAISSON DE BASSES FRONT FIRING |
| La PS5 est la console de jeu de Sony. Dans ce dossier, nous faisons le point sur tout ce qu’il y a à savoir avant d’acheter. Prix, disponibilité, jeux, capacités techniques, on vous dit tout ! Faut-il craquer ? | Estimation de montée subite d'énergie: 680 J
Nombre de prises en sortie: 1 sortie(s) CA
Types de sortie AC: Type F
Tension nominale à l'entrée: 230 V
Fréquence d'entrée AC: 50 - 60 Hz
Puissance de crête: 3680 W
Courant nominal de sortie: 16 A |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.