Easy UPS 3S 10 kVA 400V 3:3 UPS, 1 internal 7Ah modular battery string, expandable to 3 (E3SUPS10KHB1)
4,500,000 CFA
En Stock
Avez-vous aimé ce produit? Ajoutez aux favoris maintenant et suivez le produit.
Ajouter aux favoris
Ajouter aux favoris
Description
-
Easy-to-install, easy-to-operate, easy-to-maintain, and easy-to-service 15 kVA, 400V 3-phase UPS. With advanced product features, competitive specifications, and …
-
Includes: Dust filter, Installation guide
Brand
APC
Quick Comparison
Settings | Easy UPS 3S 10 kVA 400V 3:3 UPS, 1 internal 7Ah modular battery string, expandable to 3 (E3SUPS10KHB1) remove | APC Essential Parafoudre 5 Outlet Black 230V Schuko remove | Easy UPS 3S 40 kVA 400V 3:3 UPS, 4 internal 7Ah modular battery strings(E3SUPS40KHB2) remove | Manette PlayStation 5 remove | SYSTÈME HOME CINÉMA DOTÉ D’UNE PUISSANCE DE SORTIE DE 1000 W, remove | Nintendo Switch remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Easy UPS 3S 10 kVA 400V 3:3 UPS, 1 internal 7Ah modular battery string, expandable to 3 (E3SUPS10KHB1) remove | APC Essential Parafoudre 5 Outlet Black 230V Schuko remove | Easy UPS 3S 40 kVA 400V 3:3 UPS, 4 internal 7Ah modular battery strings(E3SUPS40KHB2) remove | Manette PlayStation 5 remove | SYSTÈME HOME CINÉMA DOTÉ D’UNE PUISSANCE DE SORTIE DE 1000 W, remove | Nintendo Switch remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | 4,500,000 CFA | 12,925 CFA | 9,515,800 CFA | 70,000 CFA | 398,000 CFA | 270,000 CFA | ||||||||||||
Stock | En Stock
| En Stock
| En Stock
| En Stock
| En Stock
| En Stock
| ||||||||||||
Availability | En Stock | En Stock | En Stock | En Stock | En Stock | En Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
|
|
|
| SYSTÈME HOME CINÉMA DOTÉ D’UNE PUISSANCE DE SORTIE DE 1000 W, DE 5,1 CANAUX, DE HAUT-PARLEURS JERSEY, DE 4 TALLBOY ET D’UN CAISSON DE BASSES FRONT FIRING |
| ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
Reviews
There are no reviews yet.